Compare and save
Flight deals from Dubai
One-way fares we've seen from Dubai (DXB) this month and next, listed by price. They come from partner searches in the last 48 hours and change quickly, so look before you book.
| Destination | From | Date | Airline | |
|---|---|---|---|---|
| Kuwait | US$71 | 26 Nov 2026 | Etihad · 1 stop | Check now |
| Riyadh | US$72 | 30 Oct 2026 | XY · direct | Check now |
| Jeddah | US$89 | 1 Nov 2026 | XY · direct | Check now |
| Mumbai | US$102 | 23 Oct 2026 | J9 · 1 stop | Check now |
| Doha | US$113 | 24 Oct 2026 | J9 · 1 stop | Check now |
| Cairo | US$122 | 27 Oct 2026 | J9 · 1 stop | Check now |
| Delhi | US$124 | 9 Nov 2026 | Air India Express · 1 stop | Check now |
| Amsterdam | US$124 | 21 Nov 2026 | VF · 1 stop | Check now |
| Abu Dhabi | US$126 | 19 Oct 2026 | J9 · 1 stop | Check now |
| Chennai | US$126 | 26 Oct 2026 | J9 · 1 stop | Check now |
| Istanbul | US$132 | 27 Nov 2026 | VF · direct | Check now |
| Bangalore | US$145 | 17 Oct 2026 | J9 · 1 stop | Check now |
| Copenhagen | US$159 | 24 Nov 2026 | VF · 1 stop | Check now |
One-way fares in US dollars, last seen on Aviasales. They can change at any time. Partner links: we may earn a commission if you book, at no extra cost to you.
Want a specific day?
Compare flights from Dubai nowQuestions
Where can I save on flights from Dubai? Recent searches show low one-way fares from Dubai to Kuwait (US$71), Riyadh (US$72), Jeddah (US$89). Fares change quickly, so look before you book.
Is FindMyFlight free to use? Yes. We never add anything to the fare. If you book through a partner link we may earn a commission from the partner, at no extra cost to you.